Remaining CO2 budget for 2°C global warming used up on:
Remaining time:
17 years11 months25 days 3 hrs.10 min.17 sec.
Remaining amount of CO2 emissions to limit temperature rise to 2°C:
719.938.120.596.518 kg
Remaining CO2 budget following the IPCC Special Report SR 1.5 (IPCC 2018)
1.5° C = 350,000,000,000,000 kg (350 gigatons = 350 trillion kg)
2.0° C = 975,000,000,000,000 kg (975 gigatons = 975 trillion kg)
Please note: IPCC SR 1.5 increased the still available CO2 budget compared to earlier estimates. The budget available in 2015 (the year of the Paris Conference) is now 1084 gigatons instead of 750 gigatons. Thus the date when this budget expires jumped from 2034 (in an earlier version of this climate doomsday clock) to 2045.
00:00:00 have passed since you entered this doomsday clock page, and...
0
kg of CO2 have been emitted.
0
people more live on Earth.
0
kg of CO2 more will be emitted by the additional people .
Global per capita emissions
present
CO2 emissions
per person and year:
4,83 tons
emissions during the Paris conference: 4.83 tons
maximum eligible CO2 emissions per person and year in order to postpone the 2°C
limit to the year 2100:1,173 tons
eligible emissions at the time of the Paris conference: 1,61 tons
CO2 emissions per capita in selected regions and countries
CO2 emissions in tons per person and year |
1990 |
2000 |
2015 |
2018 |
2024 |
excess emissions which impede that the 2°C limit is postponed to the year 2100 |
| USA |
19,20 |
20,29 |
15,32 |
16,14 |
14,20 |
13,03 t/a |
| Germany |
11,84 |
9,97 |
8,93 |
9,18 |
6,77 |
5,60 t/a |
| Africa |
0,84 |
0,81 |
0,96 |
0,97 |
0,99 |
-0,18 t/a |
| India |
0,61 |
0,84 |
1,55 |
1,94 |
2,20 |
1,03 t/a |
| China |
1,84 |
2,46 |
6,64 |
7,95 |
8,66 |
7,49 t/a |
*Note: In addition to territorial emissions of around 6.8 tonnes of CO₂ per capita,
consumption in Germany causes an additional 3.5 tonnes of CO₂e per capita through imported goods and services ('embodied energy'),
resulting in a total consumption-based footprint of around 10.3 tonnes of CO₂e (Source: German Environment Agency).
Time series of remaining CO2 emission budget with a 2°C temperature increase
| Year |
Remaining eligible emissions in order not to cross the 2°C limit |
annual global CO2 emissions |
remaining time span until scoring 2°C global warming |
year when the 2°C limit is reached |
UN climate conferences |
| 2025 | 775.338.344.917.800 kg | 40.028.990.862.200 kg/a | 19,37 | 15.05.2044 | |
| 2024 | 815.367.335.780.000 kg | 39.632.664.220.000 kg/a | 20,57 | 28.07.2044 | |
| 2023 | 855.000.000.000.000 kg | 39.023.937.040.000 kg/a | 21,91 | 28.11.2044 | |
| 2022 | 893.246.624.060.000 kg | 38.246.624.060.000 kg/a | 23,35 | 10.05.2045 | |
| 2021 | 931.367.639.040.000 kg | 38.121.014.980.000 kg/a | 24,43 | 07.06.2045 | Glasgow |
| 2020 | 967.521.947.080.000 kg | 36.154.308.040.000 kg/a | 26,76 | 05.10.2046 | |
| 2019 | 1.005.588.381.230.000 kg | 38.066.434.150.000 kg/a | 26,42 | 01.06.2045 | Madrid |
| 2018 | 1.043.562.935.120.000 kg | 37.974.553.890.000 kg/a | 27,48 | 25.06.2045 | |
| 2017 | 1.080.610.407.150.000 kg | 37.047.472.030.000 kg/a | 29,17 | 03.03.2046 | |
| 2016 | 1.117.034.067.850.000 kg | 36.423.660.700.000 kg/a | 30,67 | 01.09.2046 | |
| 2015 | 1.153.334.534.300.000 kg | 36.300.466.450.000 kg/a | 31,77 | 09.10.2046 | Paris |
| 2014 | 1.189.175.635.860.000 kg | 35.841.101.560.000 kg/a | 33,18 | 07.03.2047 | |
| 2013 | 1.224.557.372.530.000 kg | 35.381.736.670.000 kg/a | 34,61 | 12.08.2047 | |
| 2012 | 1.259.479.744.310.000 kg | 34.922.371.780.000 kg/a | 36,07 | 24.01.2048 | |
| 2011 | 1.293.942.751.200.000 kg | 34.463.006.890.000 kg/a | 37,55 | 18.07.2048 | |
| 2010 | 1.327.946.393.200.000 kg | 34.003.642.000.000 kg/a | 39,05 | 20.01.2049 | |
| 2009 | 1.361.158.215.400.000 kg | 33.211.822.200.000 kg/a | 40,98 | 26.12.2049 | Kopenhagen |
| 2008 | 1.393.578.217.800.000 kg | 32.420.002.400.000 kg/a | 42,99 | 26.12.2050 | |
| 2007 | 1.425.206.400.400.000 kg | 31.628.182.600.000 kg/a | 45,06 | 23.01.2052 | |
| 2006 | 1.456.042.763.200.000 kg | 30.836.362.800.000 kg/a | 47,22 | 21.03.2053 | |
| 2005 | 1.486.087.306.200.000 kg | 30.044.543.000.000 kg/a | 49,46 | 19.06.2054 | |
| 2004 | 1.515.268.028.600.000 kg | 29.180.722.400.000 kg/a | 51,93 | 05.12.2055 | |
| 2003 | 1.543.584.930.400.000 kg | 28.316.901.800.000 kg/a | 54,51 | 06.07.2057 | |
| 2002 | 1.571.038.011.600.000 kg | 27.453.081.200.000 kg/a | 57,23 | 24.03.2059 | |
| 2001 | 1.597.627.272.200.000 kg | 26.589.260.600.000 kg/a | 60,09 | 01.02.2061 | |
| 2000 | 1.623.352.712.200.000 kg | 25.725.440.000.000 kg/a | 63,10 | 07.02.2063 | |
| 1999 | 1.648.773.648.200.000 kg | 25.420.936.000.000 kg/a | 64,86 | 10.11.2063 | |
| 1998 | 1.673.890.080.200.000 kg | 25.116.432.000.000 kg/a | 66,65 | 24.08.2064 | |
| 1997 | 1.698.702.008.200.000 kg | 24.811.928.000.000 kg/a | 68,46 | 19.06.2065 | Kyoto |
| 1996 | 1.723.209.432.200.000 kg | 24.507.424.000.000 kg/a | 70,31 | 25.04.2066 | |
| 1995 | 1.747.412.352.200.000 kg | 24.202.920.000.000 kg/a | 72,20 | 14.03.2067 | |
| 1994 | 1.771.310.768.200.000 kg | 23.898.416.000.000 kg/a | 74,12 | 13.02.2068 | |
| 1993 | 1.794.904.680.200.000 kg | 23.593.912.000.000 kg/a | 76,07 | 28.01.2069 | |
| 1992 | 1.818.194.088.200.000 kg | 23.289.408.000.000 kg/a | 78,07 | 25.01.2070 | Rio de Janeiro |
| 1991 | 1.841.178.992.200.000 kg | 22.984.904.000.000 kg/a | 80,10 | 07.02.2071 | |
| 1990 | 1.863.859.392.200.000 kg | 22.680.400.000.000 kg/a | 82,18 | 06.03.2072 | |
Mankind had had 75 years to emit carbon dioxide at the then emission rate in the year of the Rio de Janeiro UN Climate Conference in 1992. Now, in 2026, there are only about 18 years left at the present emission rate to keep global warming under 2 degrees. The available time runs out - action is urgently needed - TIME 2 ACT!
Global climate doomsday clock - it is still time to achieve the 2°C limit.
Our contribution for more protection of the global climate.
Meet the team
M.Sc. Anna Schirpkea.D.
Greensurance Stiftung
Samuel ReichenbergResearch assistant
Greensurance Stiftung
Marcus ReichenbergDirector
Greensurance Stiftung
Prof. Stefan EmeisNachhaltigkeitsrat
Greensurance Stiftung
Start of our campaign for COP21 Paris on January 12, 2015. Last update on May 05, 2026