Remaining CO2 budget for 2°C global warming used up on:
Remaining time:
18 years7 months18 days22 hrs.37 min. 9 sec.
Remaining amount of CO2 emissions to limit temperature rise to 2°C:
712.402.922.169.057 kg
Remaining CO2 budget following the IPCC Special Report SR 1.5 (IPCC 2018)
1.5° C = 350,000,000,000,000 kg (350 gigatons = 350 trillion kg)
2.0° C = 975,000,000,000,000 kg (975 gigatons = 975 trillion kg)
Please note: IPCC SR 1.5 increased the still available CO2 budget compared to earlier estimates. The budget available in 2015 (the year of the Paris Conference) is now 1084 gigatons instead of 750 gigatons. Thus the date when this budget expires jumped from 2034 (in an earlier version of this climate doomsday clock) to 2045.
00:00:00 have passed since you entered this doomsday clock page, and...
0
kg of CO2 have been emitted.
0
people more live on Earth.
0
kg of CO2 more will be emitted by the additional people .
Global per capita emissions
present
CO2 emissions
per person and year:
4,79 tons
emissions during the Paris conference: 4.83 tons
maximum eligible CO2 emissions per person and year in order to postpone the 2°C
limit to the year 2100:1,14 tons
eligible emissions at the time of the Paris conference: 1,56 tons
CO2 emissions per capita in selected regions and countries
CO2 emissions in tons per person and year |
1990 |
2000 |
2015 |
2018 |
2022 |
excess emissions which impede that the 2°C limit is postponed to the year 2100 |
USA |
19,20 |
20,29 |
15,32 |
16,14 |
? |
15,00 t/a |
Germany |
11,84 |
9,97 |
8,93 |
9,18 |
? |
8,04 t/a |
Africa |
0,84 |
0,81 |
0,96 |
? |
? |
-0,18 t/a |
India |
0,61 |
0,84 |
1,55 |
1,94 |
? |
0,80 t/a |
China |
1,84 |
2,46 |
6,64 |
7,95 |
? |
6,81 t/a |
*Note: Not included is the distortion caused by the export and import of goods and services, the so-called "grey energy". If this is included in the calculation, the per capita emission of CO2e increases from 9.15 tons to 11.6 tons per German citizen (source: UBA).
Time series of remaining CO2 emission budget with a 2°C temperature increase
Year |
Remaining eligible emissions in order not to cross the 2°C limit |
annual global CO2 emissions |
remaining time span until scoring 2°C global warming |
year when the 2°C limit is reached |
UN climate conferences |
2022 | 825.311.585.570.000 kg | 38.236.151.507.500 kg/a | 21,58 | 02.08.2043 | |
2021 | 863.169.161.320.000 kg | 37.857.575.750.000 kg/a | 22,80 | 20.10.2043 | |
2020 | 899.129.835.430.000 kg | 35.960.674.110.000 kg/a | 25,00 | 01.01.2045 | |
2019 | 937.123.117.430.000 kg | 37.993.282.000.000 kg/a | 24,67 | 01.09.2043 | Madrid |
2018 | 975.000.000.000.000 kg | 37.876.882.570.000 kg/a | 25,74 | 29.09.2043 | |
2017 | 1.011.794.620.000.000 kg | 36.935.590.000.000 kg/a | 27,40 | 25.05.2044 | |
2016 | 1.048.315.675.000.000 kg | 36.465.590.000.000 kg/a | 28,75 | 01.10.2044 | |
2015 | 1.084.563.165.000.000 kg | 36.385.950.000.000 kg/a | 29,81 | 24.10.2044 | Paris |
2014 | 1.121.670.083.000.000 kg | 35.944.906.000.000 kg/a | 31,18 | 07.03.2045 | |
2013 | 1.157.993.059.000.000 kg | 35.503.862.000.000 kg/a | 32,57 | 26.07.2045 | |
2012 | 1.193.532.093.000.000 kg | 35.062.818.000.000 kg/a | 33,98 | 22.12.2045 | |
2011 | 1.228.287.185.000.000 kg | 34.621.774.000.000 kg/a | 35,41 | 30.05.2046 | |
2010 | 1.262.258.335.000.000 kg | 34.180.730.000.000 kg/a | 36,87 | 13.11.2046 | |
2009 | 1.295.445.543.000.000 kg | 33.378.590.000.000 kg/a | 38,75 | 03.10.2047 | Copenhagen |
2008 | 1.327.848.809.000.000 kg | 32.576.450.000.000 kg/a | 40,71 | 14.09.2048 | |
2007 | 1.359.468.133.000.000 kg | 31.774.310.000.000 kg/a | 42,73 | 25.09.2049 | |
2006 | 1.390.303.515.000.000 kg | 30.972.170.000.000 kg/a | 44,84 | 03.11.2050 | |
2005 | 1.420.354.955.000.000 kg | 30.170.030.000.000 kg/a | 47,03 | 13.01.2052 | |
2004 | 1.449.516.239.000.000 kg | 29.305.488.000.000 kg/a | 49,42 | 02.06.2053 | |
2003 | 1.477.787.367.000.000 kg | 28.440.946.000.000 kg/a | 51,92 | 03.12.2054 | |
2002 | 1.505.168.339.000.000 kg | 27.576.404.000.000 kg/a | 54,55 | 20.07.2056 | |
2001 | 1.531.659.155.000.000 kg | 26.711.862.000.000 kg/a | 57,32 | 26.04.2058 | |
2000 | 1.557.259.815.000.000 kg | 25.847.320.000.000 kg/a | 60,23 | 26.03.2060 | |
1999 | 1.582.564.122.000.000 kg | 25.535.376.000.000 kg/a | 61,97 | 20.12.2060 | |
1998 | 1.607.572.076.000.000 kg | 25.223.432.000.000 kg/a | 63,73 | 26.09.2061 | |
1997 | 1.632.283.677.000.000 kg | 24.911.488.000.000 kg/a | 65,53 | 14.07.2062 | Kyoto |
1996 | 1.656.698.925.000.000 kg | 24.599.544.000.000 kg/a | 67,36 | 13.05.2063 | |
1995 | 1.680.817.820.000.000 kg | 24.287.600.000.000 kg/a | 69,23 | 24.03.2064 | |
1994 | 1.704.640.362.000.000 kg | 23.975.656.000.000 kg/a | 71,13 | 17.02.2065 | |
1993 | 1.728.166.551.000.000 kg | 23.663.712.000.000 kg/a | 73,07 | 25.01.2066 | |
1992 | 1.751.396.387.000.000 kg | 23.351.768.000.000 kg/a | 75,04 | 16.01.2067 | Rio de Janeiro |
1991 | | 22.933.483.000.000 kg/a | | | |
1990 | | 22.637.130.000.000 kg/a | | | |
Mankind had had 75 years to emit carbon dioxide at the then emission rate in the year of the Rio de Janeiro UN Climate Conference in 1992. Now, in 2024, there are only about 19 years left at the present emission rate to keep global warming under 2 degrees. The available time runs out - action is urgently needed - TIME 2 ACT!
Global climate doomsday clock - it is still time to achieve the 2°C limit.
Our contribution for more protection of the global climate.
Meet the team
M.Sc. Anna SchirpkeResearch assistant
Greensurance Stiftung
Marcus ReichenbergDirector
Greensurance Stiftung
Prof. Stefan EmeisNachhaltigkeitsrat
Greensurance Stiftung
Start of our campaign for COP21 Paris on January 12, 2015. Last update on January 01, 2023